Opis
DUCATI
| Model | Rok | |
|---|---|---|
| DIAVEL 1200 | 2011 – 2013 | |
| DIAVEL 1260 | 2019 – 2021 | |
| DIAVEL AMG 1200 | 2013 | |
| DIAVEL CARBON 1200 | 2011 – 2013 | |
| DIAVEL CARBON BRA 1200 | 2012 – 2014 | |
| DIAVEL CARBON FL 1200 | 2015 | |
| DIAVEL CROMO 1200 | 2013> | |
| DIAVEL S 1260 | 2019 – 2021 | |
| DIAVEL STRADA 1200 | 2013 – 2014 | |
| DIAVEL WHITE STRIPE 1200 | 2013 – 2014 | |
| HYPERMOTARD 939 | 2016 – 2018 | |
| HYPERMOTARD 950 | 2019 | |
| HYPERMOTARD HYPERSTRADA 939 | 2016 | |
| HYPERMOTARD SP – SP U 939 | 2016 – 2018 | |
| HYPERMOTARD SP – SP U 950 | 2019 | |
| MONSTER 1200 | 2014 – 2021 | |
| MONSTER (803 cc) (FCC clutch) 797 | 2019 – 2020 | |
| MONSTER (FCC clutch) 821 | 2017 – 2021 | |
| MONSTER DARK (FCC clutch) 821 | 2017 – 2020 | |
| MONSTER DIESEL 1100 | 2013 | |
| MONSTER EVO 1100 | 2012 – 2013 | |
| MONSTER EVO – EVO ABS 1100 | 2012 – 2013 | |
| MONSTER EVO ANNIVERSARY 1100 | 2013 | |
| MONSTER PLUS (800 cc) (FCC clutch) 797 | 2018 – 2019 | |
| MONSTER R 1200 | 2016 – 2019 | |
| MONSTER S 1200 | 2014 – 2021 | |
| MONSTER STEALTH 821 | 2019 – 2021 | |
| MONSTER STRIPES (FCC clutch) 821 | 2017 | |
| MULTISTRADA 950 | 2017 – 2021 | |
| MULTISTRADA 1200 | 2010 – 2017 | |
| MULTISTRADA ENDURO 1200 | 2016 – 2018 | |
| MULTISTRADA ENDURO 1260 | 2019 – 2021 | |
| MULTISTRADA ENDURO PRO 1200 | 2018 | |
| MULTISTRADA ENDURO TOURING 1200 | 2016 – 2018 | |
| MULTISTRADA S 1200 | 2015 – 2017 | |
| MULTISTRADA S 1262 | 2018 – 2020 | |
| MULTISTRADA S – S TOURING 950 | 2019 – 2021 | |
| MULTISTRADA S D AIR 1200 | 2015 – 2017 | |
| MULTISTRADA S D-AIR 1262 | 2018 – 2020 | |
| MULTISTRADA S GRAND TOUR 1262 | 2020 | |
| MULTISTRADA S GT 1200 | 2013 – 2014 | |
| MULTISTRADA S PIKES PEAK 1200 | 2011 – 2017 | |
| MULTISTRADA S PIKES PEAK 1262 | 2018 – 2020 | |
| MULTISTRADA S SPORT 1200 | 2010 – 2012 | |
| MULTISTRADA S TOURING 1200 | 2010 – 2017 | |
| MULTISTRADA S TOURING 1262 | 2018 – 2020 | |
| MULTISTRADA S TOURING D-AIR 1200 | 2014 | |
| MULTISTRADA SPORT PACK 1200 | 2017 – 2018 | |
| MULTISTRADA SW – S SW 950 | 2018 – 2021 | |
| MULTISTRADA TOURING 950 | 2017 – 2018 | |
| MULTISTRADA TOURING 1200 | 2015 – 2017 | |
| MULTISTRADA TOURING 1262 | 2018 – 2020 | |
| PANIGALE (1200cc) 1199 | 2012 – 2014 | |
| PANIGALE R (1200cc) 1199 | 2013 – 2014 | |
| PANIGALE S (1200cc) 1199 | 2012 – 2014 | |
| PANIGALE TRICOLORE (1200cc) 1199 | 2012 – 2013 | |
| SCRAMBLER 1100 | 2018 – 2019 | |
| SCRAMBLER CAFE RACER (FCC clutch) 800 | 2017 – 2020 | |
| SCRAMBLER CLASSIC (FCC clutch) 800 | 2016 – 2018 | |
| SCRAMBLER DESERT SLED (FCC clutch) 800 | 2017 – 2020 | |
| SCRAMBLER FLAT TRACK PRO (FCC clutch) 800 | 2016 | |
| SCRAMBLER FULL THROTTLE (FCC clutch) 800 | 2016 – 2020 | |
| SCRAMBLER ICON (FCC clutch) 800 | 2016 – 2020 | |
| SCRAMBLER ICON DARK (FCC clutch) 800 | 2020 | |
| SCRAMBLER ITALIAN INDEPENDENT (FCC clutch) 800 | 2016 | |
| SCRAMBLER MACH 2.0 (FCC clutch) 800 | 2018 | |
| SCRAMBLER SPECIAL 1100 | 2018 – 2019 | |
| SCRAMBLER SPORT 1100 | 2018 – 2019 | |
| SCRAMBLER STREET CLASSIC (FCC clutch) 800 | 2018 | |
| SCRAMBLER URBAN ENDURO (FCC clutch) 800 | 2016 | |
| SUPERSPORT 936 | 2017 – 2020 | |
| SUPERSPORT S 936 | 2017 – 2020 | |
| XDIAVEL 1200 | 2016 – 2018 | |
| XDIAVEL 1262 | 2016 – 2021 | |
| XDIAVEL S 1200 | 2016 – 2018 | |
| XDIAVEL S 1262 | 2016 – 2021 | |
| XDIAVEL SPORT PACK 1262 | 2017 – 2018 2020 |
- Kod towaru F1340SR
- Podatek VAT 23%
- Waga 0,3000 kg
- Waga netto 0,3000 kg
- Symbol F1340SR
- EAN8025832376613
- Wysokość0 cm
- Długość0 cm
- Szerokość0 cm







